Hamilton Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 966 | 865 | 12% |
| Dollar Volume | $760,974,153 | $533,725,507 | 43% |
| New Listings | 1,194 | 1,177 | 1% |
| Active Listings | 745 | 1,078 | -31% |
| Months of Inventory | 0.8 | 1.2 | -0.5 |
| Average Price | $787,758 | $617,024 | 28% |
| Median Price | $713,000 | $573,000 | 24% |
| Median Days on Market | 9.0 | 12.0 | -3.0 |
| Average Days on Market | 13.7 | 23.1 | -9.4 |
Burlington Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 326 | 339 | -4% |
| Dollar Volume | $367,325,534 | $296,054,819 | 24% |
| New Listings | 422 | 465 | -9% |
| Active Listings | 207 | 371 | -44% |
| Months of Inventory | 0.6 | 1.1 | -0.5 |
| Average Price | $1,126,765 | $873,318 | 29% |
| Median Price | $974,000 | $805,000 | 21% |
| Median Days on Market | 7.0 | 11.0 | -4.0 |
| Average Days on Market | 14.1 | 20 | -6.0 |

