Hamilton Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 1,195 | 341 | 250% |
| Dollar Volume | $940,151,125 | $189,440,183 | 396% |
| New Listings | 1,694 | 564 | 200% |
| Active Listings | 837 | 1,074 | -22% |
| Months of Inventory | 0.7 | 3.1 | -2.4 |
| Average Price | $786,737 | $555,543 | 42% |
| Median Price | $740,000 | $530,000 | 40% |
| Median Days on Market | 8.0 | 18.0 | -10.0 |
| Average Days on Market | 11.1 | 25.1 | -14.0 |
Burlington Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 406 | 114 | 256% |
| Dollar Volume | $429,950,905 | $92,103,723 | 367% |
| New Listings | 492 | 186 | 165% |
| Active Listings | 237 | 355 | -33% |
| Months of Inventory | 0.6 | 3.1 | -2.5 |
| Average Price | $1,058,992 | $807,927 | 31% |
| Median Price | $940,000 | $745,000 | 26% |
| Median Days on Market | 7.0 | 16.5 | -9.5 |
| Average Days on Market | 12.3 | 21.3 | -9.0 |

