Hamilton Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 745 | 679 | 10% |
| Dollar Volume | $573,481,543 | $400,884,424 | 43% |
| New Listings | 977 | 885 | 10% |
| Active Listings | 512 | 910 | -44% |
| Months of Inventory | 0.7 | 1.3 | -0.7 |
| Average Price | $769,774 | $590,404 | 30% |
| Median Price | $711,000 | $551,000 | 29% |
| Median Days on Market | 7.0 | 12.0 | -5.0 |
| Average Days on Market | 13.3 | 26.2 | -12.9 |
Burlington Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 309 | 241 | 28% |
| Dollar Volume | $329,970,754 | $203,218,703 | 62% |
| New Listings | 375 | 327 | 15% |
| Active Listings | 162 | 288 | -44% |
| Months of Inventory | 0.5 | 1.2 | -0.7 |
| Average Price | $1,067,867 | $843,231 | 27% |
| Median Price | $974,900 | $775,000 | 26% |
| Median Days on Market | 7.0 | 9.0 | -2.0 |
| Average Days on Market | 14.2 | 17.5 | -3.2 |

