Hamilton Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 1,302 | 753 | 73% |
| Dollar Volume | $1,047,098,534 | $457,778,322 | 129% |
| New Listings | 1,701 | 1,081 | 57% |
| Active Listings | 650 | 1,036 | 37% |
| Months of Inventory | 0.5 | 1.4 | -0.9 |
| Average Price | $804,223 | $607,939 | 32% |
| Median Price | $741,520 | $562,000 | 32% |
| Median Days on Market | 7.0 | 12.0 | -5.0 |
| Average Days on Market | 12.0 | 22.3 | -10.3 |
Burlington Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 447 | 278 | 61% |
| Dollar Volume | $486,635,292 | $233,694,691 | 108% |
| New Listings | 597 | 423 | 41% |
| Active Listings | 236 | 362 | -35% |
| Months of Inventory | 0.5 | 1.3 | -0.8 |
| Average Price | $1,088,670 | $840,628 | 30% |
| Median Price | $988,000 | $790,000 | 25% |
| Median Days on Market | 6.0 | 7.5 | -1.5 |
| Average Days on Market | 9.5 | 12.7 | -3.1 |

