Hamilton Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 1,137 | 597 | 90% |
| Dollar Volume | $901,352,189 | $360,468,593 | 150% |
| New Listings | 1,430 | 769 | 86% |
| Active Listings | 829 | 1,038 | -20% |
| Months of Inventory | 0.7 | 1.7 | -1.0 |
| Average Price | $792,746 | $603,800 | 31% |
| Median Price | $729,900 | $575,000 | 27% |
| Median Days on Market | 8.0 | 19.0 | -11.0 |
| Average Days on Market | 12.7 | 30.2 | -17.5 |
Burlington Market Activity
| Variable | 2021 | 2020 | Difference |
|---|---|---|---|
| Sales Activity | 373 | 196 | 90% |
| Dollar Volume | $373,301,321 | $163,282,236 | 129% |
| New Listings | 436 | 287 | 52% |
| Active Listings | 215 | 363 | -41% |
| Months of Inventory | 0.6 | 1.9 | -1.3 |
| Average Price | $1,000,808 | $833,073 | 20% |
| Median Price | $915,250 | $753,500 | 21% |
| Median Days on Market | 7.0 | 16.0 | -9.0 |
| Average Days on Market | 11.3 | 29.7 | -18.4 |

